上海田枫50平方高精度食品冷冻干燥机(搁板控温±0.5)技术参数:
General Detail 总述 | ||
Sr. No. | Description 描述 | Specifications 规格 |
1 | Mode 型号 | TF-SFD-50 |
2 | Output (approx.) 产量(大约) | 19,2000 units of vials 16mm diameter 外径16毫米冻干瓶19,2000瓶(2ml) |
103000 units of vials 22mm diameter 外径22毫米冻干瓶103000瓶(7ml) | ||
3 | Maximum ice capacity 最大捕冰力 | 850kg |
5 | Control 控制方式 | Microprocessor 微机处理 |
6 | Dimension of unit (approx.) (L × W × H) (mm) (with hydraulic cylinder) 外型尺寸(大约)(长×宽×高) | 9,000 × 2,850 × 4,800 (Final dimension based on design) (以最终设计尺寸为准) |
7 | Weight (approx.) 重量(大约) | 23,000kg |
Chamber 冻干箱 | ||
1 | Chamber type 冻干箱外型 | Rectangular 长方体 |
2 | Sloping 箱体倾斜度 | 1% |
3 | Finish 内部抛光度 | Ra≤0.4um (0.4Mircon) |
4 | Corner 箱内角 | Coping 圆弧角 |
5 | Validation port 验证孔 | Included 有(1个)位置箱体顶部 |
6 | Viewing port 视镜 | Illuminated 带远射灯【广角】 |
Number 数量 | 1 | |
Location 位置 | Side 侧面 | |
Dimension 尺寸 | DN200 (mm) | |
Material 材质 | ||
Internal 内部 | AISI 316L | |
Insulation 保温 | Aluminum silicate and polyisocyanurate foam 硅酸铝和聚氨酯发泡材料 | |
External cover 外部 | 304 | |
Shelves 板层 (带西林瓶防护条) | ||
1 | Temperature range 温度范围 | -55°C to + 80°C |
2 | Temperature sensors (shelves) 板层温度探头 | 2 |
Silicone oil inlet 导热油进口 | ||
Silicone oil outlet 导热油出口 | ||
3 | Product sensors 产品温度探头 | 3 |
4 | Number of shelves 板层数 | 17+ 1(upper radiant shelf) (温度补偿板) |
5 | Dimension (L × W × T) (mm) 板层尺寸 | 2000 × 1500 × 24 |
6 | Total usable area (sq. m) 总使用面积 | 51. |
7 | Spacing (mm) 板间距 | 70 |
8 | Hose of flexible connection 软管连接 | Welding 焊接 |
9 | Finish 抛光度 | Ra≤0.4um (0.4Micron) |
10 | Level 平整度 | ≤±0.5mm/m |
11 | Material 材质 | AISI 316L |
Utility Requirement (approx.) 共用工程消耗(大约) | ||
1 | Electricity - total electrical load 总装机功率 | 195kW (380V, 50Hz, 3Phase, 5Wire) |
2 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 45m3/hr (1.5≤P≤2bar, T≤25°C) |
3 | Compressed air for pneumatic valves 用于气动阀的压缩空气 | 100L/min (6≤P≤8bar) |
详细资料联系上海田枫厂家
广东省东莞客户2台前方后圆的50平方冷冻干燥机,高端食品冻干加工用;
上海田枫厂家+解决方案提供商www.tfyqchina.cn
冷冻干燥机、冻干工艺、冻干生产线解决方案等问题欢迎咨询刘经理13661495136